In psychometrics, intelligence scores follow a bell curve where the highest density of scores occurs at the population center (100). Below is a vector representation of the standard deviation zones:
| IQ Score | Standard Deviation (z) | Exact Percentile | Rarity Representation |
|---|---|---|---|
| 145 | +3.00 SD | 99.87th percentile | 1 in 740 (Top 0.13%) |
| 140 | +2.67 SD | 99.62nd percentile | 1 in 261 (Top 0.38%) |
| 135 | +2.33 SD | 99.02nd percentile | 1 in 102 (Top 0.98%) |
| 130 | +2.00 SD | 97.72nd percentile | 1 in 44 (Top 2.28% - Mensa) |
| 125 | +1.67 SD | 95.22nd percentile | 1 in 21 (Top 4.78%) |
| 120 | +1.33 SD | 90.88th percentile | 1 in 11 (Top 9.12%) |
| 115 | +1.00 SD | 84.13th percentile | 1 in 6.3 (Top 15.87%) |
| 110 | +0.67 SD | 74.75th percentile | 1 in 4.0 (Top 25.25%) |
| 105 | +0.33 SD | 63.06th percentile | 1 in 2.7 (Top 36.94%) |
| 100 | 0.00 SD | 50.00th percentile | 1 in 2.0 (Exact Population Median) |
| 95 | -0.33 SD | 36.94th percentile | Bottom 36.94% |
| 90 | -0.67 SD | 25.25th percentile | Bottom 25.25% |
| 85 | -1.00 SD | 15.87th percentile | Bottom 15.87% |
| 80 | -1.33 SD | 9.12th percentile | Bottom 9.12% |
| 75 | -1.67 SD | 4.78th percentile | Bottom 4.78% |
| 70 | -2.00 SD | 2.28th percentile | Bottom 2.28% |
| 65 | -2.33 SD | 0.98th percentile | Bottom 0.98% |
| 60 | -2.67 SD | 0.38th percentile | Bottom 0.38% |
| 55 | -3.00 SD | 0.13th percentile | Bottom 0.13% |
If your score falls between the 5-point increments in this table, you can calculate the exact mathematical placement using our real-time interactive IQ percentile calculator, or read our overview of the high IQ genius range.
Take the free 16-question cognitive assessment to see your baseline score across four reasoning domains and discover which historical thinker matches your problem-solving style.
Take the Free Test